Product Details:
Material | glass mosaic tiles |
Usage/Application | Swimming pool |
Shape | Square |
Color | Moss green |
Size | Chip size- 20 x 20 mm Tile size - 13 x 13 inches |
Country of Origin | Made in India |
Product Details:
Usage/Application | Wall Cladding |
Brand | Capstona |
Shape | Rectangle |
Thickness | 5-14 mm |
Material | Stone |
Tile Size | 300 x 300 mm |
Chip Size | 100 x 50 mm |
Product Details:
Thickness | 5-10 mm |
Color | Grey |
Material | Stone |
Finish | Mosaic |
Code | 1110029 |
Application | CI, CE, BW, F |
Chip Size | 20 X 20 mm |
Tile Size | 300 X 300 mm |
Usage | Wall |
Product Details:
Material | Stone |
Thickness | 6 - 8 mm |
Usage/Application | Wall |
Brand | Capstona |
Code | 1110043 |
Application | CI, CE, BW, BF, F |
Chip Size | 10 X 10 mm |
Tile Size | 300 X 300 mm |
Finish | Mosaic |
Product Details:
Material | Stone |
Thickness | 8 - 10 mm |
Brand | Capstona |
Usage/Application | Wall |
Application | CI,CE,BW,BF,F |
Tile Size | 300 x 300 mm |
Chip Size | 10 X 10 mm |
Product Details:
Color | Blue |
Tile Type | Wall Tiles |
Brand | Capstona |
Application | CI,CE,BW,BF,F |
Tile Size | 300 X 300 mm |
Chip Size | 10 X 10 mm |
Product Details:
Finish | Mosaic |
Usage/Application | Wall |
Material | Marble |
Color | White and Brown |
Shape | Square |
Product Details:
Usage/Application | Wall |
Thickness | 10-15 mm |
Material | Stone |
Finish | Mosaic |
Brand | Capstona |
Tile Size | 300 x 300 mm |
Chip Size | 20 x 20 mm |
Product Details:
Material | Natural Stone |
Surface Finish | Polished |
Coverage area (application) | Outdoor |
Application Area | Wall |
Brand | Capstona |
Product Details:
Material | Stone |
Usage/Application | Walls - Interiors & Landscaping |
Thickness | 5-18 mm |
Surface Finish | Matte |
Shape | Rectangle |
Brand | Capstona |
Chip Size | 100 x 50 mm |
Tile Size | 300 x 300 mm |
Product Details:
Material | Stone |
Thickness | 12 - 14 mm |
Brand | Capstona |
Tile Size | 300 x 300 mm |
Chip Size | 50 x 20 mm |
Product Details:
Material | Stone |
Thickness | 12 - 14 mm |
Brand | Capstona |
Usage/Application | Wall |
Shape | Rectangle |
Finish | Mosaic |
Product Details:
Material | Stone |
Thickness | 12 - 14 mm |
Brand | Capstona |
Chip Size | 100 x 50 mm |
Tile Size | 300 x 300 mm |
Product Details:
Finish | Mosaic |
Usage/Application | Wall |
Shape | Square |
Thikness | 10-15 mm |
Material | Stone |
Product Details:
Finish | Mosaic |
Material | Stone |
Thickness | 6 - 8 mm |
Usage/Application | Wall |
Code | 1110013 |
Chip Size | 20 X 20 mm |
Tile Size | 300 X 300 mm |
Product Details:
Material | Stone |
Thickness | 8 - 10 mm |
Usage/Application | CI,CE,BW,BF,F |
Shape | Square |
Chip Size | 10 x 10 mm |
Tile Size | 300 x 300 mm |
Product Details:
Material | Natural Stone |
Thickness | 8 - 10 mm |
Brand | Capstona |
Usage/Application | Wall |
Finish | Mosaic |
Shape | Square |
Product Details:
Material | Natural Stone Mosaic Tiles |
Brand | Capstona |
Shape | Square |
Chip Size | 50 x 50 mm |
Tile Size | 300 x 300 mm |
Product Details:
Material | Stone |
Thickness | 5-20 mm |
Finish | Mosaic |
Code | 1110052 |
Application | CI,CE,BF,BW,F |
Tile Size | 300 X 300 mm |
Usage | Swimming Pool,Wall |
Product Details:
Thickness | 5-10 mm |
Finish | Mosaic |
Material | Stone |
Color | Red |
Application | CI,CE,BF,BW,F |
Chip Size | 15x15 mm |
Tile Size | 327x327 mm |
Product Details:
Thickness | 10-15 mm |
Size | 304x250 mm |
Usage/Application | Wall Elevator |
Surface Finish | Gloss, Matt |
Material | Stone |
Shape | Rectangle |
Product Details:
Design | Inter Locking Pattern |
Thickness | 12 - 14 mm |
Material | Natural Stone |
Finish | Gloss |
Usage/Application | Wall and Flooring |
Product Details:
Surface Finish | Mosaic |
Material | Stone |
Thickness | 12 - 14 mm |
Brand | Capstona |
Usage/Application | Wall |
Size | 310x280 mm |
Shape | Rectangle |